SafetyStatus is a software tool which drives the safety auditing or inspection process in a safe and effective manner.
Typically, what you see with audits and inspections is that they are paper based without a structured flow, which causes unnecessary back tracking and wasted time. The SafetyStatus process directs the user through a tested path from start to finish. Each and every Inspector will perform the inspection/audit the same way each and every time, ensuring that all the tasks are completed and identified issues are logged within the system.
This is a different, but effective way of performing safety inspections or audits. As the system is electronic, we can present large volumes of data at the specific time it is required. No searching through work packs or reference material, all this is present, when and if, required.
Where an issue is identified, you can simply register it, take an image or record an audio message. Previously recorded findings at the same area can be viewed, enabling the Inspector to update the status. Simple and time effective.
SafetyStatus is designed to address the typical issues seen within the most Industries, especially within the safety inspections or audits process.
Issue | SafetyStatus Solution |
Generic - one form fits all areas. Critical checks maybe missed or not requested | SafetyStatus provides area specific content to ensure the inspector meets the requirements each and every time. |
No flow of tasks - erratic movement around an area to cover the audit requirements | Content flows in order to optimise the movement within the area being inspected. Limiting back tracking or missing of critical features or items. |
Lacks information - limited detail as to what is required or expected. Auditors/inspectors are expected to know | Large amounts of detailed information are broken down to be viewed at task level. User can click to view specific information relevant to the task at the time of need. Information that defines the purpose and procedure. Images or videos to explain in more detail and specific information such as tools required or potential risks associated with the task at hand. |
Limited focus on performing a safe inspection - no reference to potential risks associated with performing the safety inspection | Information is available to communicate to the user any potential hazards to be aware of when performing the task. Warnings can be displayed. Users have assigned access to specific safety audits/inspections that they are trained to perform. This is especially important in high risk areas. |
No controls on who can perform specific high risk or restricted access safety audits - users could perform an inspection in a restricted area or without the right permits | As above, users are asked to confirm that they have the permits in place to perform specific audits where permits are required. If a user does not have the qualifications or privileges required to perform specific audits or inspections then they can be denied access by the administrator. |
No communication of tools or permits required to perform the inspection/audit | SafetyStatus advises the user of the tools and permits required to perform the tasks before they begin, ensuring that they are fully prepared and eliminating the need to stop the process or do the task without the correct tools that were required. |
Time consuming reporting process to follow | At the end of the completed audit/inspection a report can be generated and emailed before returning to the office. No need for wasted time generating reports, all the results are captured and presented on the completed inspection report. When the system is synchronised the details of the inspection are available within the Analysis software for a wider range of report options. |
Lack of information relating to any previous issues identified | SafetyStatus notifies the user of any previously registered issues identified within the specific area under review. This way the user can confirm the issue has been rectified and change the status of the finding. |
No expectation on how long an audit or inspection should take | SafetyStatus tasks each have an estimated time to completion. The system calculates the total time and communicates the amount of time required to perform the inspection. Previous history can be viewed and if the average is greater or lower than the estimated times, changes can be made to the tasks. The system reports down to the task level the times taken making it easier to see the changes applied and the improvements achieved. |
Limited ability to make changes or improve the process | Feedback can be provided while in the field. Users can register an idea or request a change and submit this to a person or a specific role within the company/system. |
Limited ability to analyse the performance or outcomes of any particular audit | SafetyStatus Analysis has a number of powerful reports which enable the team to review a range of KPI's within the system. Times taken, issues by risk rating and type can be viewed. Condition monitoring trends of specific tasks can be easily assessed and effective decisions made based on this information. |
Audit becomes frustrating due to the limitations and lack of structure rather than being efficient, effective and meaningful | SafetyStatus provides a process that is well thought through, efficient and effective enabling users to carry out a high quality, frustration free inspection which is repeatable and enjoyable to complete. |
If a value is required to be captured, there is additional work to trend these values or to analyse trends and results | Users maybe asked a question to record a value to a task. This value can be trended against previous recordings on the tablet software. This shows the user the previous recordings and a rate of change can be recognised. If a value is outside of the defined limits, an issue will be raised within the findings system. |
Typically paper based issues which limits quality and usability in adverse weather conditions | Hardware these days can be purchased which enables the user to work in poor work environments and conditions, e.g. raining, wet humid areas, dusty, high winds for instance. Paper formats struggle to handle poor conditions where ruggedised tablets can be deployed and enable the user to continue with the tasks assigned. |
Paper based material has all the issues of managing paper based workflows, reporting and storage | No need to print out paper inspection sheets (they can be if need be). No need to spend time back at the office completing the inspection report with the findings as this is all ready at a click of a button. No need to print and store in filing cabinets, users can access reports from networked desktops. |
No specific database managing the auditing process and requirements | SafetyStatus Site Manager enables the business to add or edit new and existing audits/inspections to suit the business needs. All this information is added to the system through a well defined, user friendly editing tool. Change management processes are controlled through the use of a limited user access system. Each saved change generates a new version and releases to the user group can be controlled. |
Like our other solutions, SafetyStatus has been compared to Lean Thinking philosophy. Stripping waste from the process.
The expectations are totally up to the client’s needs and business requirements.
By following our methods and using the system to its design, improved turnaround time is easily achieved. At the end of the safety audit/inspection, the Inspector can print off the completed audit or email the report to who ever is required. No need to go back to the office and spend time writing reports, the system generates the report outlining what was done, when, by whom and what was found to be of concern.
What we do is work closely with your teams, communicate on all levels to explain what can be achieved and what the system and process is about. The core of the system remains the same, the outer edges of the system is very flexible and blends with the sites environment and needs. It is more than a software system, it is a method and defined process for performing safe and effective audits and inspections.
We believe that a 30-40% improvement across the combined auditing time frames is achievable.
This is achievable if the following applies